LEDTEEN follows the quality concept of "Intelligent Manufacturing, zero-defect, and high-quality light sources". Each step and process has strict inspection standards and quality control. It strictly operates in accordance with the full set of ISO 9001/14001 certification systems. All series of products have passed the IATF 16949 certification, the LM-80 test, CE certification, ROHS certification and UL certification one after another.
Electrical laboratory: It is equipped with an LED optoelectronic analysis system and a microscopic morphology analysis system, which can meet the testing needs of the optoelectronic properties and device microscopic morphology of the R&D projects. The main equipment is as follows:
Application area | Device name | Equipment usage |
---|---|---|
Photoelectric performance analysis | A 1m temperature-controlled integral ball | Test the optical flux, and test the relative spectral power points Cloth, radiation power, color coordinate, and main wave Long, peak wavelength, color temperature, and color rendering finger count. |
2m points ball | ||
D062 Universal standard light source | ||
The WY series has a precision digital display DC steady current steady voltage voltage source | ||
DPS series intelligent AC test special power supply | ||
Spatial spectral distribution measuring meter | Test and analyze the uniformity of light spatial distribution of LED light source | |
Microscopic topography analysis | X-RAY detector | For the microstructure measurement and analysis of the LED devices |
Reliability laboratory: equipped with reliability testing equipment, which can meet the needs of development samples and product reliability testing
The main equipment is as follows:
Application area | Device name | Equipment use |
---|---|---|
package reliability instrumenttation | The alternating heat and humid experimental box at high and low temperature | For LED lamp bead accelerated life test, simulation Lambeads in set temperature and humidity environment For life. |
Constant temperature and humidity testing machine | For LED lamp bead accelerated life test, simulation Lambeads in set temperature and humidity environment For life. | |
Normal temperature aging frame | For the working life of COB lamp in room temperature environment. | |
The junction temperature tester | Used to test LED lamps | |
Thermal imager | For surface temperature measurement of COB lamps | |
Digital multimeter | Test electrical parameters | |
Data acquisition unit | Data acquisition (temperature, voltage) | |
Programmable power supply | Light source lighting test | |
Oscilloscope | Test the LED, and the electrical performance | |
Safety gauge integrated analyzer | For product safety regulation testing | |
Electrostatic discharge platform | For the electrostatic testing of the LED devices | |
Hot and cold impact box | For product reliability testing | |
Sample storage device | Moisture proof box | Used for sample moisture-proof storage, to avoid sample moisture Cause oxidation and other adverse consequences, affect the sample can be By the sex. |
Sample optical detection instrument | Image measurement instrument | For sample appearance of LED beads / chips survey. |
IATF 16949 certified-2022
ISO 14001 2015 certified-2022
ISO 9001 certified-2022